2016

MC Wednesday

41 races sailed with 13 discards, 49 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/1 R1
6/1 R2
6/1 R3
6/1 R4
6/1 R5
6/8 R2
6/8 R3
6/8 R4
6/8 R5
6/15 R1
6/15 R2
6/15 R3
6/15 R4
6/15 R5
6/15 R6
6/15 R7
6/22 R1
6/22 R2
7/6 R1
7/6 R2
Sailor(s)7/27 R1
7/27 R2
7/27 R3
7/27 R4
7/27 R5
8/3 R1
8/3 R2
8/3 R3
8/3 R4
8/10 R1
8/10 R2
8/10 R3
8/17 R1
8/17 R2
8/17 R3
8/24 R1
8/24 R2
8/24 R3
8/31 R1
8/31 R2
8/31 R3
Sailor(s)
12169Grosch, RyanBlack Cat 44 1.0 1.0 6.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 5.0 2.0 1.0 4.0 2.0 3.0 2.0 5.0 1.0 Grosch, Ryan 6.0 3.0 4.0 1.0 1.0 1.0 3.0 7.0 2.0 1.0 1.0 6.0 3.0 1.0 1.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 9.0 8.0 Grosch, Ryan
22040Chesnutt, HenryFlying Lotus 73 4.0 3.0 3.0 8.0 12.0 2.0 2.0 2.0 4.0 6.0 3.0 9.0 1.0 2.0 2.0 1.0 5.0 4.0 SB 2.6 SB 2.6 Chesnutt, Henry 1.0 4.0 3.0 2.0 3.0 4.0 4.0 5.0 7.0 SB 2.6 SB 2.6 SB 2.6 1.0 5.0 6.0 DNC 22.0 DNC 22.0 DNC 22.0 4.0 10.0 1.0 Chesnutt, Henry
32604Netzer/Crowe, Robert/Andy 103.8 3.0 5.0 5.0 1.0 3.0 3.0 8.0 7.0 7.0 4.0 11.0 6.0 3.0 6.0 5.0 11.0 6.0 3.0 8.0 3.0 Netzer/Crowe, Robert/Andy 19.0 6.0 9.0 6.0 2.0 SB 3.7 SB 3.7 SB 3.7 SB 3.7 2.0 2.0 4.0 4.0 4.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 2.0 3.0 Netzer/Crowe, Robert/Andy
41847Katics/Getsinger, John/JohnBeautiful Obsession 114 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 12.0 4.0 9.0 11.0 5.0 7.0 2.0 9.0 8.0 1.0 4.0 1.0 5.0 3.0 2.0 Katics/Getsinger, John/John 4.0 1.0 2.0 7.0 9.0 2.0 9.0 8.0 4.0 6.0 9.0 5.0 7.0 6.0 5.0 1.0 4.0 1.0 2.0 7.0 11.0 Katics/Getsinger, John/John
51850Crowe, AndyAmerican Flyer 119.6 6.0 2.0 4.0 10.0 4.0 6.0 6.0 8.0 3.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 7.0 7.0 2.0 4.0 Crowe, Andy SB 4.3 SB 4.3 SB 4.3 SB 4.3 SB 4.3 8.0 6.0 3.0 3.0 3.0 8.0 2.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 10.0 8.0 10.0 Crowe, Andy
62419Nolte, Bill 150 2.0 10.0 11.0 3.0 6.0 4.0 5.0 17.0 8.0 DNC 18.0 5.0 10.0 7.0 7.0 12.0 10.0 14.0 8.0 7.0 5.0 Nolte, Bill 2.0 5.0 DNF 24.0 4.0 DNF 24.0 6.0 2.0 4.0 5.0 5.0 4.0 1.0 DNC 19.0 DNC 20.0 DNC 20.0 9.0 10.0 6.0 6.0 5.0 9.0 Nolte, Bill
72539Gantzer, Charlie 210 11.0 6.0 8.0 12.0 8.0 14.0 9.0 14.0 9.0 7.0 2.0 1.0 6.0 5.0 9.0 5.0 10.0 6.0 9.0 8.0 Gantzer, Charlie 9.0 12.0 6.0 10.0 11.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 9.0 9.0 9.0 11.0 1.0 4.0 19.0 20.0 19.0 Gantzer, Charlie
82121Mott/Kirkpatrick, Dave/Bill 214.6 RC 7.7 RC 7.7 RC 7.7 RC 7.7 RC 7.7 5.0 3.0 1.0 1.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 4.0 1.0 DNC 24.0 DNC 24.0 Mott/Kirkpatrick, Dave/Bill 5.0 8.0 5.0 3.0 DNS 24.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 13.0 11.0 10.0 RC 7.7 RC 7.7 RC 7.7 3.0 4.0 DNC 25.0 Mott/Kirkpatrick, Dave/Bill
92144Fraser, JamieDon't Panic 243 8.0 12.0 2.0 11.0 14.0 10.0 11.0 13.0 5.0 8.0 8.0 7.0 11.0 DNC 22.0 6.0 6.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Fraser, Jamie 17.0 7.0 17.0 12.0 DNS 24.0 9.0 12.0 12.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 5.0 2.0 5.0 16.0 6.0 2.0 Fraser, Jamie
102511Fricton, JoeMinnehaha 245 9.0 11.0 12.0 4.0 9.0 9.0 10.0 6.0 10.0 3.0 12.0 12.0 17.0 9.0 8.0 8.0 2.0 10.0 DNC 24.0 DNC 24.0 Fricton, Joe DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 6.0 8.0 8.0 3.0 9.0 3.0 8.0 RET 29.0 DNC 25.0 Fricton, Joe
111850Berg, JohnAndy 247.4 10.0 7.0 7.0 9.0 11.0 16.0 14.0 11.0 13.0 10.0 6.0 DNC 22.0 12.0 11.0 18.0 12.0 DNC 21.0 19.0 10.0 6.0 Berg, John 10.0 9.0 13.0 11.0 12.0 11.0 8.0 6.0 8.0 10.0 6.0 8.0 11.0 12.0 11.0 7.0 7.0 13.0 RC 8.8 RC 8.8 RC 8.8 Berg, John
122322Ott, Chuck/WendySea Otter 303 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 12.0 12.0 DNC 21.0 14.0 13.0 13.0 5.0 14.0 10.0 13.0 11.0 11.0 6.0 13.0 Ott, Chuck/Wendy 11.0 15.0 10.0 8.0 8.0 7.0 17.0 10.0 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 10.0 12.0 11.0 13.0 17.0 13.0 Ott, Chuck/Wendy
13TC25Newman, Darin-various- 309 5.0 4.0 10.0 5.0 2.0 7.0 7.0 4.0 6.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 9.0 9.0 DNC 24.0 DNC 24.0 Newman, Darin DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 2.0 2.0 DNC 22.0 DNC 22.0 DNC 22.0 5.0 1.0 5.0 Newman, Darin
142644Colburn, BillMango 311 12.0 DNF 21.0 1.0 6.0 5.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 9.0 DNC 22.0 4.0 3.0 3.0 3.0 DNC 21.0 DNC 22.0 1.0 DNS 23.0 Colburn, Bill DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 3.0 5.0 1.0 1.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 9.0 DNC 30.0 DNC 25.0 Colburn, Bill
151280Macphail, Stuart 317 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 13.0 13.0 5.0 DNC 21.0 DNC 18.0 DNC 23.0 3.0 10.0 4.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 11.0 9.0 Macphail, Stuart 14.0 14.0 7.0 9.0 7.0 DNC 21.0 11.0 16.0 6.0 9.0 3.0 7.0 DNC 19.0 DNC 20.0 DNC 20.0 DNS 21.0 11.0 7.0 DNC 26.0 16.0 14.0 Macphail, Stuart
16TC36Berger, Kevin-various- 322.5 SB 11.5 SB 11.5 SB 11.5 SB 11.5 SB 11.5 17.0 17.0 16.0 12.0 11.0 17.0 11.0 20.0 12.0 14.0 15.0 15.0 12.0 DNC 24.0 DNC 24.0 Berger, Kevin 20.0 10.0 12.0 15.0 14.0 12.0 10.0 9.0 11.0 8.0 11.0 9.0 8.0 13.0 14.0 16.0 18.0 18.0 18.0 15.0 7.0 Berger, Kevin
17TC12Tennis, Jerry-various- 338 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 15.0 15.0 15.0 14.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 17.0 13.0 4.0 11.0 Tennis, Jerry 16.0 16.0 14.0 14.0 10.0 17.0 18.0 17.0 9.0 DNC 13.0 DNC 13.0 DNC 13.0 10.0 10.0 12.0 6.0 6.0 10.0 11.0 13.0 4.0 Tennis, Jerry
182091Seymour, ChrisPrima III 373 13.0 9.0 9.0 7.0 7.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Seymour, Chris DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 2.0 3.0 3.0 2.0 3.0 2.0 15.0 3.0 DNC 25.0 Seymour, Chris
192727Driessen, VincentRamble On 377 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 2.0 4.0 4.0 8.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Driessen, Vincent 3.0 2.0 1.0 5.0 4.0 10.0 7.0 14.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Driessen, Vincent
2018Forchas, Tony 430 17.0 14.0 15.0 15.0 17.0 18.0 19.0 20.0 16.0 DNC 18.0 14.0 14.0 21.0 15.0 20.0 9.0 12.0 15.0 DNC 24.0 DNC 24.0 Forchas, Tony DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 19.0 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 14.0 16.0 17.0 20.0 11.0 15.0 Forchas, Tony
21TC03Endean, Dan-various- 432 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 16.0 8.0 22.0 16.0 13.0 18.0 DNC 21.0 DNC 22.0 DNS 23.0 7.0 Endean, Dan 7.0 11.0 8.0 17.0 13.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 12.0 14.0 14.0 21.0 24.0 17.0 Endean, Dan
22TC10Reincke, Joe-various- 440 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNS 23.0 21.0 Reincke, Joe 8.0 19.0 15.0 13.0 5.0 13.0 14.0 11.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 4.0 5.0 9.0 DNC 26.0 DNC 30.0 DNC 25.0 Reincke, Joe
23TC16Giuliani, Geo-various- 440 15.0 13.0 14.0 16.0 18.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 9.0 18.0 17.0 19.0 20.0 19.0 16.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Giuliani, Geo DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 14.0 13.0 18.0 16.0 DNC 13.0 DNC 13.0 DNC 13.0 15.0 18.0 17.0 13.0 13.0 12.0 22.0 27.0 16.0 Giuliani, Geo
24TC37Seys, Jamie-various- 440.1 16.0 8.0 16.0 13.0 16.0 20.0 18.0 19.0 15.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 12.0 12.0 Seys, Jamie DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 7.0 5.0 10.0 DNC 19.0 DNC 20.0 DNC 20.0 15.0 15.0 16.0 SB 15.7 SB 15.7 SB 15.7 Seys, Jamie
251554Loscheider, SteveSpastic 448 7.0 15.0 13.0 17.0 10.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 15.0 10.0 RET 21.0 13.0 10.0 7.0 7.0 SB 16.0 SB 16.0 DNC 24.0 DNC 24.0 Loscheider, Steve DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Loscheider, Steve
26TC48Hsu, Jennifer-various- 462 18.0 DNF 21.0 19.0 18.0 13.0 21.0 21.0 21.0 18.0 13.0 20.0 19.0 15.0 18.0 11.0 17.0 13.0 18.0 14.0 20.0 Hsu, Jennifer 15.0 17.0 16.0 18.0 15.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Hsu, Jennifer
27TC55Callanan, Cynthia-various- 464 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 11.0 16.0 18.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 18.0 16.0 DNS 23.0 10.0 Callanan, Cynthia DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 15.0 19.0 13.0 15.0 DNC 13.0 DNC 13.0 DNC 13.0 12.0 14.0 13.0 DNC 22.0 DNC 22.0 DNC 22.0 12.0 18.0 12.0 Callanan, Cynthia
28TC49Johnson, Pam-various- 468.1 20.0 18.0 20.0 19.0 19.0 23.0 23.0 23.0 19.0 12.0 15.0 16.0 14.0 19.0 16.0 20.0 19.0 20.0 17.0 14.0 Johnson, Pam 18.0 22.0 21.0 23.0 17.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 11.0 10.0 11.0 SB 16.7 SB 16.7 SB 16.7 19.0 19.0 19.0 23.0 25.0 18.0 Johnson, Pam
29TC31Eide, Sarah-various- 495 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 21.0 18.0 16.0 17.0 15.0 19.0 16.0 17.0 15.0 19.0 Eide, Sarah 12.0 20.0 19.0 19.0 16.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 17.0 21.0 21.0 Eide, Sarah
30TC09Rodich, Alex-various- 500 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 19.0 20.0 10.0 17.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Rodich, Alex 13.0 13.0 11.0 16.0 6.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Rodich, Alex
31TC50Ritsch, Nathan-various- 502 14.0 16.0 17.0 14.0 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 16.0 19.0 15.0 18.0 13.0 17.0 14.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Ritsch, Nathan DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Ritsch, Nathan
321933Curtis, JasonHumdinger 514.2 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Curtis, Jason DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 5.0 1.0 2.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 RC 18.4 RC 18.4 RC 18.4 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Curtis, Jason
332161Marquardt, JimScuppers 516 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Marquardt, Jim DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 5.0 7.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 14.0 12.0 DNC 25.0 Marquardt, Jim
341474Baltzersen, PaulTrue Blue 521.4 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 RC 18.6 RC 18.6 RC 18.6 RC 18.6 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 RC 18.6 RC 18.6 Baltzersen, Paul DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 RC 18.6 21.0 RC 18.6 RC 18.6 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 14.0 6.0 Baltzersen, Paul
35TC05Silver, Laura-various- 529 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNS 23.0 17.0 Silver, Laura DNC 24.0 23.0 20.0 21.0 20.0 18.0 16.0 15.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 17.0 17.0 15.0 DNC 26.0 26.0 22.0 Silver, Laura
36TC45Villadsen, Eric-various- 531 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 14.0 DNC 24.0 DNC 24.0 Villadsen, Eric DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 4.0 7.0 3.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Villadsen, Eric
37TC56Sexton, Conor-various- 535 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Sexton, Conor DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 8.0 8.0 8.0 DNC 26.0 DNC 30.0 DNC 25.0 Sexton, Conor
38TC46Roach, Christie-various- 537 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 13.0 15.0 Roach, Christie DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 16.0 15.0 20.0 14.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Roach, Christie
391664Larson, Steven 546 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Larson, Steven 21.0 21.0 18.0 20.0 19.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 14.0 15.0 15.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Larson, Steven
40TC38Pronovici, Julie-various- 547.8 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 16.0 18.0 Pronovici, Julie DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 19.0 20.0 21.0 17.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 SB 19.6 SB 19.6 SB 19.6 DNC 26.0 22.0 23.0 Pronovici, Julie
41TC39Pronovici, Ken-various- 557 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 18.0 16.0 Pronovici, Ken DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 18.0 20.0 DNS 21.0 DNC 26.0 DNC 30.0 DNC 25.0 Pronovici, Ken
421262Anderson, DeborahWater Wings 557.6 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 SB 19.9 SB 19.9 SB 19.9 SB 19.9 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Anderson, Deborah DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 16.0 17.0 18.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Anderson, Deborah
43TC07Weingartner, Dave-various- 563 19.0 17.0 18.0 DNF 21.0 DNF 21.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Weingartner, Dave DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Weingartner, Dave
441894Maloney/Bieger 563.2 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 SB 18.0 SB 20.2 SB 20.2 SB 20.2 SB 20.2 SB 20.2 SB 20.2 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Maloney/Bieger DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Maloney/Bieger
458 564 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 22.0 18.0 22.0 22.0 18.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 19.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 23.0 DNC 25.0
461935Anderson, MarkMde Oma 567 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 18.0 DNC 23.0 DNC 22.0 DNC 24.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 22.0 DNC 24.0 DNC 24.0 Anderson, Mark DNC 24.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 DNC 23.0 DNC 23.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 17.0 16.0 16.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 26.0 DNC 30.0 DNC 25.0 Anderson, Mark
